Project Details
Project Details | Blossoms By The Park |
Developer | EL DEVELOPMENT (ONE-NORTH) PTE. LTD, EL DEVELOPMENT (BUONA VISTA ) PTE. LTD |
Developer’s License No. | 202135415N |
District | 5 |
Description | 1 block of 27 storey development with commercial units on B1, level1, level 2 and 2 level of basement carpark |
No. of Blocks/Storey | 1 blocks of 27-storey |
Site Area | 7957.3 sqm |
Lot No. | TBA |
Plot Ratio | 3.0 |
Solicitor | TBA |
Project Account No. | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 769-321-034-01 OF EL DEVELOPMENT (BUONA VISTA) PTE. LTD. |
Architect | ADDP Architects LLP |
Main contractor | Evan Lim & Co. Pte Ltd |
Quantity Surveyor | Evan Lim & Co. Pte Ltd |
Civil & Structural Engineer | E2000 Pte Ltd |
Mechanical & Electrical Engineer | Conteem Engineers Pte Ltd |
Interior Engineer | Design Inck Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Addess | 9 Slim Barrack Rise Singapore 139742 |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | 99-year leasehold |
Total No. of Units | 275 units + 1 Commercial Lot |
No. of Car Park Lots | 110 car park for residential and 7 lots for commercial |
Expected Date Of Vacant Possession | 31 December 2026 |
Expected Date Of Legal Completion | 31 December 2029 |
(Disclaimer: All Project details and information contained herewith for Blossoms By The Park is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.